Answer any question about the products for you.
Specifications | 1200P | 1600P | 2000P | 3000P | ||||
Pressure | 10ton | 14ton | 16ton | 25ton | ||||
Motor Power | 1.1KW | 1.5KW | 2.2KW | 3KW | ||||
Voltage | 380V | 380V | 380V | 380V | ||||
Worktable Size | 410x275MM | 485x3255MM | 540x355MM | 600x400MM | ||||
Largest Closed Height | 150MM | 195MM | 210MM | 210MM | ||||
Slider Trip | 44MM | 50MM | 57MM | 80MM | ||||
The botton of the punch size | 140X120MM | 150X140MM | 150X140MM | 200X195MM | ||||
Handle Hole Size | 25.4MM | 32MM | 38MM | 45MM | ||||
The speed of running | 180/min | 160/min | 140/min | 100/min | ||||
Weight | 470KG | 770KG | 980KG | 2100KG | ||||
Overall Dimensions | 850X800X1850 | 900X850X2100 | 950X900X2300 | 1200X1100X2100 | ||||
Packing size | 1100X1050X2050/550KG | 1150X1050X2050/850KG | 1300X1150X2550/1200KG | 1500X1400X2400/1700KG |
Have questions about what we do? Interested in our product or becoming a partner? The first step is to get in touch with us. Head to our Contact Page and connect with the office in your area.
Copyright © 2005-2018 Zhongxing Buttons Riveting Machinery Co.,LTD. All Right Reserved.